
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 159/1 (34.3)
Southern Rocks
innings 1
159/1
0/0
Innocent Kaia | 1 - 115 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 74 | 101 | 13 | 0 | 73.27 |
Panashe Taruvinga | 13 | 21 | 2 | 0 | 61.90 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 16 | ||||
Total | 159 |
7 runs 7/0 | 1 |
7 runs 14/0 | 2 |
9 runs 23/0 | 3 |
2 runs 25/0 | 4 |
4 runs 29/0 | 5 |
9 runs 38/0 | 6 |
2 runs 40/0 | 7 |
4 runs 44/0 | 8 |
6 runs 50/0 | 9 |
0 runs 50/0 | 10 |
1 runs 51/0 | 11 |
6 runs 57/0 | 12 |
8 runs 65/0 | 13 |
7 runs 72/0 | 14 |
9 runs 81/0 | 15 |
0 runs 81/0 | 16 |
8 runs 89/0 | 17 |
6 runs 95/0 | 18 |
5 runs 100/0 | 19 |
2 runs 102/0 | 20 |
2 runs 104/0 | 21 |
2 runs 106/0 | 22 |
8 runs 114/0 | 23 |
0 runs 114/0 | 24 |
1 runs 115/1 | 25 |
9 runs 124/1 | 26 |
1 runs 125/1 | 27 |
4 runs 129/1 | 28 |
2 runs 131/1 | 29 |
0 runs 131/1 | 30 |
6 runs 137/1 | 31 |
4 runs 141/1 | 32 |
8 runs 149/1 | 33 |
1 runs 150/1 | 34 |
Regular time