
India. T20
HCA Pioneer
88/0 (7.2) : 0/0
BCC Noida
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 41 | 23 | 4 | 3 | 178.26 |
Avneesh Sudha | 43 | 20 | 5 | 3 | 215.00 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 87 |
11 runs 11/0 | 1 |
18 runs 29/0 | 2 |
13 runs 42/0 | 3 |
15 runs 57/0 | 4 |
12 runs 69/0 | 5 |
14 runs 83/0 | 6 |
4 runs 87/0 | 7 |
Regular time