
India. T20
Friends 11
3/0 (1.1) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yadav, Rajendra (Friends 11) | 1 | 6 | 0 | 0 | 16.67 |
Sethi (Friends 11) | 2 | 1 | 0 | 0 | 200.00 |
Dubey, Shubham (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Krishn (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dabas (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Aryan (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
A Tejrana (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Gupta, Himanshu (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Pratap (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Kumar, Sunil (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Pandit, Monu (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 3 |
3 runs 3/0 | 1 |
Regular time