
Népal. 47 overs
Tribhuwan Army
243/8 : 91/2 (16.5)
Nepal Police Club
Trit Raj Das | 1 - 14 |
Arjun Saud | 2 - 29 |
Imran Sheikh | 3 - 42 |
Kushal Malla | 4 - 58 |
Bhim Sharki | 5 - 140 |
Binod Bhandari | 6 - 162 |
Basir Ahamad | 7 - 242 |
Pawan Karki | 8 - 242 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 13 | 24 | 1 | 1 | 54.17 |
Imran Sheikh | 10 | 35 | 1 | 0 | 28.57 |
Arjun Saud | 10 | 16 | 2 | 0 | 62.50 |
Kushal Malla | 7 | 9 | 1 | 0 | 77.78 |
Bhim Sharki | 62 | 65 | 6 | 2 | 95.38 |
Basir Ahamad | 100 | 86 | 8 | 2 | 116.28 |
Binod Bhandari | 5 | 23 | 0 | 0 | 21.74 |
Naren Saud | 21 | 22 | 0 | 1 | 95.45 |
Pawan Karki | 0 | 1 | 0 | 0 | 0.00 |
Shahab Alam | 1 | 1 | 0 | 0 | 100.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 14 | ||||
Total | 243 |
1 runs 1/0 | 1 |
10 runs 11/0 | 2 |
2 runs 13/0 | 3 |
0 runs 13/0 | 4 |
0 runs 13/0 | 5 |
1 runs 14/0 | 6 |
1 runs 15/1 | 7 |
8 runs 23/1 | 8 |
2 runs 25/1 | 9 |
2 runs 27/1 | 10 |
2 runs 29/2 | 11 |
3 runs 32/2 | 12 |
6 runs 38/2 | 13 |
8 runs 46/3 | 14 |
2 runs 48/3 | 15 |
9 runs 57/3 | 16 |
3 runs 60/4 | 17 |
5 runs 65/4 | 18 |
2 runs 67/4 | 19 |
3 runs 70/4 | 20 |
5 runs 75/4 | 21 |
10 runs 85/4 | 22 |
2 runs 87/4 | 23 |
9 runs 96/4 | 24 |
7 runs 103/4 | 25 |
8 runs 111/4 | 26 |
5 runs 116/4 | 27 |
1 runs 117/4 | 28 |
7 runs 124/4 | 29 |
15 runs 139/4 | 30 |
1 runs 140/5 | 31 |
6 runs 146/5 | 32 |
2 runs 148/5 | 33 |
5 runs 153/5 | 34 |
0 runs 153/5 | 35 |
6 runs 159/5 | 36 |
0 runs 159/5 | 37 |
3 runs 162/6 | 38 |
3 runs 165/6 | 39 |
5 runs 170/6 | 40 |
8 runs 178/6 | 41 |
5 runs 183/6 | 42 |
7 runs 190/6 | 43 |
18 runs 208/6 | 44 |
16 runs 224/6 | 45 |
16 runs 240/6 | 46 |
3 runs 243/8 | 47 |
Evénements rapides